College Foreign Gift and Contract Report
Over 30 years ago, Congress enacted Section 117 of the Higher Education Act of 1965 (HEA) in light of concerns about the growing financial relationship between U.S. universities and foreign sources. Congress balanced academic freedom and national security by mandating financial transparency through required reporting of contracts with and gifts from a foreign source that, alone or combined, are valued at $250,000 or more in a calendar year. Additional information related to Section 117 can be found on the Department’s website.
The interactive data displayed below reflects foreign gifts and contracts that institutions of higher education reported to the Department through the updated reporting portal, which became available for data entry on June 22, 2020. It therefore displays all foreign gifts and contracts reported between June 22, 2020, and September 23, 2020, no matter when the underlying transaction took place. Additionally, in accordance with 20 U.S.C. 1011f(e), certain foreign gift and contract information reported to the Department constitutes public records, including the information displayed below and additional historic data. A complete copy of all such public records may be downloaded here. Please note that all data, new and historic, is self-reported by institutions.
| School Name | State | Country | Transaction Type | Gift/Contract Amount | Gift/Start Date | End Date | Gift Source | Gift Foreign Government | Gift Condition/Restriction | Contract Source | Contract Foreign Government | Contract Condition/Restriction | Is this funding from a government? | Notes | FormSubmissionDate | DonationID | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Alabama | AL | Germany | Gift | 2,500 | 03/26/2020 | No | 07/21/2020 | 7,062 | More details | ||||||||
| University of Alabama | AL | Germany | Gift | 100 | 03/26/2020 | No | 07/21/2020 | 7,063 | More details | ||||||||
| University of Alabama | AL | Germany | Gift | 100 | 03/26/2020 | No | 07/30/2020 | 7,064 | More details | ||||||||
| Arizona State University | AZ | United Arab Emirates | Gift | 384,000 | 01/28/2020 | No | 07/27/2020 | 7,065 | More details | ||||||||
| Arizona State University | AZ | United Arab Emirates | Gift | 980,050 | 04/14/2020 | No | 07/27/2020 | 7,066 | More details | ||||||||
| Arizona State University | AZ | Hungary | Gift | 250,000 | 04/01/2020 | No | 07/27/2020 | 7,067 | More details | ||||||||
| Arizona State University | AZ | Canada | Gift | 350,000 | 05/29/2020 | No | 07/28/2020 | 7,068 | More details | ||||||||
| California State University Maritime Academy | CA | Norway | Gift | 2,769,999 | 01/15/2019 | No | 07/23/2020 | 7,069 | More details | ||||||||
| California State University Maritime Academy | CA | Norway | Gift | 470,000 | 01/20/2020 | No | 07/23/2020 | 7,070 | More details | ||||||||
| San Francisco State University | CA | Kuwait | Gift | 544,620 | 05/07/2020 | No | 07/30/2020 | 7,071 | More details | ||||||||
| School Name | State | Country | Transaction Type | Gift/Contract Amount | Gift/Start Date |
School Name:
State:
Country:
Transaction Type:
Gift/Contract Amount:
Gift/Start Date:
End Date:
Gift Source:
Gift Foreign Government:
Gift Condition/Restriction:
Contract Source:
Contract Foreign Government:
Contract Condition/Restriction:
Is this funding from a government?:
*Walden University and Schiller International University – Non-U.S. Owned/Controlled Institutions
Questions and Comments
If you have questions about the Department’s Section 117 efforts or information you wish to provide on related issues, please send to:
or
U.S. Department of Education
Office of the General Counsel
Attn: HEA Section 117 Reporting
400 Maryland Avenue, S.W.
Washington, DC 20202
