College Foreign Gift and Contract Report
Over 30 years ago, Congress enacted Section 117 of the Higher Education Act of 1965 (HEA) in light of concerns about the growing financial relationship between U.S. universities and foreign sources. Congress balanced academic freedom and national security by mandating financial transparency through required reporting of contracts with and gifts from a foreign source that, alone or combined, are valued at $250,000 or more in a calendar year. Additional information related to Section 117 can be found on the Department’s website.
The interactive data displayed below reflects foreign gifts and contracts that institutions of higher education reported to the Department through the updated reporting portal, which became available for data entry on June 22, 2020. It therefore displays all foreign gifts and contracts reported between June 22, 2020, and October 17, 2022, no matter when the underlying transaction took place. Additionally, in accordance with 20 U.S.C. 1011f(e), certain foreign gift and contract information reported to the Department constitutes public records, including the information displayed below and additional historic data. A complete copy of all such public records may be downloaded here. Please note that all data, new and historic, is self-reported by institutions.
School Name | State | Transaction Type | Is this funding from a government? | Country | Gift Contract/Amount | Gift/Start Date | Contract End Date | Restricted Transaction Foreign Government Legal Name | Restricted Transaction Foreign Government Name | Restricted Transaction Description | Legacy Data | DonationID | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auburn University | AL | Gift | No | KOREA REPUBLIC OF | 78,880 | 01/11/2022 | 11/30/-0001 | No | 1 | More details | |||
Arizona State University | AZ | Gift | No | CANADA | 292,422 | 06/24/2021 | 11/30/-0001 | No | 2 | More details | |||
Arizona State University | AZ | Gift | No | GUYANA | 951,079 | 05/12/2021 | 11/30/-0001 | No | 3 | More details | |||
Arizona State University | AZ | Gift | No | UNITED ARAB EMIRATES | 500,000 | 03/24/2021 | 11/30/-0001 | No | 4 | More details | |||
Arizona State University | AZ | Gift | No | UNITED ARAB EMIRATES | 500,000 | 07/13/2021 | 11/30/-0001 | No | 5 | More details | |||
Arizona State University | AZ | Gift | No | UNITED ARAB EMIRATES | 300,000 | 11/15/2021 | 11/30/-0001 | No | 6 | More details | |||
Arizona State University | AZ | Gift | No | INDONESIA | 62,250 | 01/28/2021 | 11/30/-0001 | No | 7 | More details | |||
Arizona State University | AZ | Gift | No | INDONESIA | 62,000 | 06/23/2021 | 11/30/-0001 | No | 8 | More details | |||
Arizona State University | AZ | Gift | No | INDONESIA | 500,000 | 10/29/2021 | 11/30/-0001 | No | 9 | More details | |||
Arizona State University | AZ | Gift | No | BAHAMAS | 472,606 | 10/14/2021 | 11/30/-0001 | No | 10 | More details | |||
School Name | State | Transaction Type | Country | Gift Contract/Amount | Gift/Start Date |
School Name:
State:
Transaction Type:
Is this funding from a government?:
Country:
Gift Contract/Amount:
Gift/Start Date:
Contract End Date:
Restricted Transaction Foreign Government Legal Name:
Restricted Transaction Foreign Government Name:
Restricted Transaction Description:
Legacy Data:
*Walden University and Schiller International University – Non-U.S. Owned/Controlled Institutions
Questions and Comments
If you have technical questions or access issues related to the Section 117 electronic reporting portal, please contact ForeignGiftsAccess@ed.gov or send to:
U.S. Department of Education
Office of Federal Student Aid
Attn: HEA Section 117 Access
830 First Street NE
Washington, DC 20002
For all other questions about the Department’s Section 117 efforts or
information you wish to provide on related issues, please contact ForeignSourceReporting@ed.gov or send to:
U.S. Department of Education
Office of the General Counsel
Attn: HEA Section 117 Reporting
400 Maryland Avenue, S.W.
Washington, DC 20202